
ZFT400
ZFT440-FT LED
Family Spec SheetIP66. Post top luminaire with shielded light source and canopy highlight feature.

Colors
RAL9004 Black
RAL9006 White
RAL9007 Grey Metallic
RAL7016 Anthracite grey
RAL9016 White
RAL8019 Dark Bronze
Powdercoat finish available in 35 different colours
Material
Body | Marine-grade die-cast aluminium alloy |
Fasteners | PCS polymer coated stainless steel hardware |
Gasket | Silicone rubber gasket |
Impact Protection | IK09 |
Ingress Protection | IP66 |
Finish | Powder coat finish in Black RAL9004, White RAL9016, Grey Metallic RAL9007, and Dark Bronze RAL8019. |
Corrosion Protection | 5CE |
Mounting | Luminaire requires a 2.99" diameter x 3.15" long pole top tenon |
Electrical
Ballast / Driver | Integral EC electronic converter in thermally-separated compartment |
Cable | 30 feet of flexible 18/5 cable |
Power Factor | > 0.9 |
Power Supply | Integral [ECG] electronic LED driver in 120 - 277 volt. |
Surge Protection |
Additional Information
Lifetime | Ta=25°/40° L70B50 > 50000h |
- - - -
Accessories
Item | Download | Mail Link |
---|---|---|
Product Images | ||
Light Distributions | ||
Install Instructions | ||
Manual | ||
WE-EF General Catalogue 2021 - Pole mounted luminaires |