Searching...

PFL500 Série

PFL540 LED

Choisissez une famille :

L34.13"×W12.99" | PFL540 LED

IP66. Class I. IK08. Marine-grade, die-cast aluminum alloy. 5CE superior corrosion protection including PCS hardware. Silicone CCG® Controlled Compression Gasket. RFC® Reflection Free Contour main lens. CAD-optimized optics for superior illumination and glare control. Integral driver in thermally separated compartment. OLC® One LED Concept. Factory-installed LED circuit board. 0-10V Dimming comes standard with luminaire. The luminaire is factory-sealed, factory-wired and supplied with 33’ of black, three conductor, flexible SEOW cord for power connection at pole-base hand hole. Recommended mounting height 12-40 ft, depending on lamp type selected. Specify product with 7 Digit product code – Finish Color. Accessories, such as mounting, optical, and electrical, must be specified separately. Example: XXX-XXXX-9004 (Black) + XXX-XXXX (Accessory 1)

PFL540 LED Schematics
Couleurs
RAL9004 Black
RAL9007 Grey Metallic
RAL9016 White
RAL8019 Dark Bronze
Description du matériel
CorpsMarine-grade die-cast aluminium alloy
VisseriePCS Polymer Coated Stainless Steel hardware
JointSilicone rubber gasket
IKIK08
IPIP66
FinitionPowder coat finish in Black RAL9004, White RAL9016, Grey Metallic RAL9007 or Dark Bronze RAL8019.
Protection contre la corrosion5CE
MontageLuminaire mounts directly to pole top tenon. No bracket required for single luminaire configuration. See mounting accessories for other mounting bracket options.
Description électrique
DriverIntegral EC electronic converter
Câble30 feet of flexible 18/5 cable
Facteur de puissance> 0.9
Alimentation électriqueIntegral [ECG] electronic driver 120V-277V. 0-10V dimmable, to be specified with order.
Protection contre les surtensionsIn-line bracket 10kV Surge Protector
Informations complémentaires
LifetimeTa=25°/40° L90B10 > 90000h
BUG RatingPlease see individual Spec Sheets for classification of Backlight, Uplight and Glare.

Données en sortie de luminaire

To

Puissance

To
Code produitDistribution photométriqueSource lumineuseDonnées en sortie de luminaireIRCCaractéristiquesPhotométrie
TextePDF
108-0822[S70] Type II ShortLED-48/96W / 700 mA - 4000 K13171.580
108-0823[S70] Type II ShortLED-36/72W / 700 mA - 4000 K9878.680
108-0824[S70] Type II ShortLED-24/48W / 700 mA - 4000 K6585.880
108-0825[S70] Type II ShortLED-24/72W / 1050 mA - 4000 K9478.280
108-0826[S70] Type II ShortLED-36/108W / 1050 mA - 4000 K14217.380
108-0827[S70] Type II ShortLED-48/144W / 1050 mA - 4000 K18956.480
108-0828[S65] Type III MediumLED-24/48W / 700 mA - 4000 K6763.780
108-0829[S65] Type III MediumLED-24/72W / 1050 mA - 4000 K9816.680
108-0830[S65] Type III MediumLED-36/72W / 700 mA - 4000 K10145.680
108-0831[S65] Type III MediumLED-36/108W / 1050 mA - 4000 K1472580
108-0832[S65] Type III MediumLED-48/96W / 700 mA - 4000 K13527.480
108-0833[S65] Type III MediumLED-48/144W / 1050 mA - 4000 K19633.380
108-0949[S60] Type III ShortLED-24/48W / 700 mA - 4000 K670180
108-0950[S60] Type III ShortLED-36/72W / 700 mA - 4000 K10051.680
108-0951[S60] Type III ShortLED-48/96W / 700 mA - 4000 K13402.180
108-0952[S60] Type III ShortLED-24/72W / 1050 mA - 4000 K9628.280
108-0953[S60] Type III ShortLED-36/108W / 1050 mA - 4000 K14442.380
108-0954[S60] Type III ShortLED-48/144W / 1050 mA - 4000 K19256.480
108-0955[R65] Type IV MediumLED-24/48W / 700 mA - 4000 K6295.780
108-0956[R65] Type IV MediumLED-36/72W / 700 mA - 4000 K9443.580
108-0957[R65] Type IV MediumLED-48/96W / 700 mA - 4000 K12591.380
108-0958[R65] Type IV MediumLED-24/72W / 1050 mA - 4000 K9104.580
108-0959[R65] Type IV MediumLED-36/108W / 1050 mA - 4000 K13656.780
108-0960[R65] Type IV MediumLED-48/144W / 1050 mA - 4000 K1820980
108-0961[A60] Type IV Very ShortLED-24/48W / 700 mA - 4000 K6145.680
108-0962[A60] Type IV Very ShortLED-36/72W / 700 mA - 4000 K9218.580
108-0963[A60] Type IV Very ShortLED-48/96W / 700 mA - 4000 K12291.380
108-0964[A60] Type IV Very ShortLED-24/72W / 1050 mA - 4000 K8901.880
108-0965[A60] Type IV Very ShortLED-36/108W / 1050 mA - 4000 K13352.680
108-0966[A60] Type IV Very ShortLED-48/144W / 1050 mA - 4000 K17803.580
108-0985[S60] Type III ShortLED-24/48W / 700 mA - 3000 K6268.780
108-0987[S60] Type III ShortLED-24/72W / 1050 mA - 3000 K9200.380
108-0989[S60] Type III ShortLED-36/108W / 1050 mA - 3000 K13800.480
108-0991[S60] Type III ShortLED-48/144W / 1050 mA - 3000 K18400.580
108-0993[S60] Type III ShortLED-36/72W / 700 mA - 3000 K9403.180
108-0995[S60] Type III ShortLED-48/96W / 700 mA - 3000 K12537.480
108-0997[S70] Type II ShortLED-24/48W / 700 mA - 3000 K6160.980
108-0999[S70] Type II ShortLED-24/72W / 1050 mA - 3000 K9056.980
108-1001[S70] Type II ShortLED-36/72W / 700 mA - 3000 K9241.380
108-1003[S70] Type II ShortLED-36/108W / 1050 mA - 3000 K13585.480
108-1005[S70] Type II ShortLED-48/96W / 700 mA - 3000 K12321.780
108-1007[S70] Type II ShortLED-48/144W / 1050 mA - 3000 K18113.980
108-1009[S65] Type III MediumLED-24/48W / 700 mA - 3000 K6327.380
108-1011[S65] Type III MediumLED-24/72W / 1050 mA - 3000 K9380.380
108-1013[S65] Type III MediumLED-36/108W / 1050 mA - 3000 K14070.580
108-1015[S65] Type III MediumLED-48/96W / 700 mA - 3000 K12654.780
108-1017[S65] Type III MediumLED-48/144W / 1050 mA - 3000 K18760.780
108-1019[A60] Type IV Very ShortLED-24/48W / 700 mA - 3000 K5749.180
108-1021[A60] Type IV Very ShortLED-24/72W / 1050 mA - 3000 K8506.180
108-1023[A60] Type IV Very ShortLED-36/72W / 700 mA - 3000 K8623.780
Affichage de 1 à 50 sur 112 résultats

Accessories

Code produitTitreCaractéristiques
TextePDF
ItemDownload
Images du produit
Photométrie
Instructions d'installation