Catenary-mounted luminaire. IP66. Class I. IK07. Marine-grade, die-cast aluminum alloy. 5CE superior corrosion protection including PCS hardware. Silicone CCG® Controlled Compression Gasket. Non-reflecting safety glass lens hinged. Cable inclination angle: Maximum 10°. Supplied with 3 ft of cable. CAD-optimized optics for superior illumination and glare control. Integral driver in thermally separated compartment. OLC® One LED Concept. Factory-installed LED circuit board. 0-10V Dimming comes standard with luminaire. Luminaire is factory-sealed and does not need to be opened during installation. Rotatable 25°, tiltable 10° on the cable. Specify product with 7 Digit product code – Finish Color. Accessories, such as mounting, optical, and electrical, must be specified separately. Example: XXX-XXXX-9004 (Black) + XXX-XXXX (Accessory 1)

RFS540 LED Schematics
Colors
Material

Body: Marine-grade die-cast aluminium alloy

Fasteners: PCS Polymer Coated Stainless Steel hardware

Gasket: Silicone rubber gasket

Impact Protection: IK07

Ingress Protection: IP66

Finish: Powdercoat finish in Black RAL9004, White RAL9016, Grey Metallic RAL9007 and Dark Bronze RAL8019

Corrosion Protection: 5CE

Mounting: Maximum spacing for street lighting applications depends on wattage and light distribution: 5.5 to 9 times the mounting height.

Electrical

Ballast / Driver: Integral EC electronic converter

Cable:

Power Factor: > 0.9

Power Supply: Integral [ECG] electronic driver 120V-277V. 0-10V dimmable, to be specified with order.

Surge Protection: In-line bracket 10kV Surge Protector

Additional Information

Lifetime: Ta=25°/40° L90B10 > 90000h

:

BUG Rating: Please see individual Spec Sheets for classification of Backlight, Uplight and Glare.

Light Distribution

Delivered Lumen

To

Wattage

To
Part-IDLight DistributionLight SourceLumenCRIOpen DataPDFIES, LDT, ULD
111-0402[S70] Type II ShortLED-36/36W/36W / 700 mA - 4000 K9235.580
111-0403[S60] Type III ShortLED-48/48W/48W / 700 mA - 4000 K12996.780
111-0440[S60] Type III ShortLED-36/18W/18W / 350 mA - 4000 K5612.580
111-0441[S60] Type III ShortLED-48/24W/24W / 350 mA - 4000 K7483.380
111-0442[S65] Type III MediumLED-36/18W/18W / 350 mA - 4000 K5561.380
111-0443[S65] Type III MediumLED-48/24W/24W / 350 mA - 4000 K741580
111-0444[S70] Type II ShortLED-36/18W/18W / 350 mA - 4000 K5317.880
111-0515[S60] Type III ShortLED-36/18W/18W / 350 mA - 3000 K5117.380
111-0517[S60] Type III ShortLED-48/24W/24W / 350 mA - 3000 K6823.180
111-0519[S65] Type III MediumLED-36/18W/18W / 350 mA - 3000 K5070.680
111-0523[S70] Type II ShortLED-36/18W/18W / 350 mA - 3000 K4848.680
111-0525[S70] Type II ShortLED-48/24W/24W / 350 mA - 3000 K6464.780
111-0576[S70] Type II ShortLED-48/48W48W / 700 mA - 3000 K11519.680
111-0593[S70] Type II ShortLED-48/48W/48W / 700 mA - 4000 K1231480
111-0623[S60] Type III ShortLED-36/36W/36W / 700 mA - 4000 K9747.580
111-0629[S70] Type II ShortLED-48/24W/24W / 350 mA - 4000 K7090.480
111-0641[S65] Type III MediumLED-48/24W/24W / 350 mA - 3000 K6760.880
111-0692[S60] Type III ShortLED-36/36W/36W / 700 mA - 3000 K9118.680
111-0695[S60] Type III ShortLED-48/48W48W / 700 mA - 3000 K12158.280
111-0701[S65] Type III MediumLED-36/36W/36W / 700 mA - 3000 K9035.380
111-0702[S65] Type III MediumLED-36/36W/36W / 700 mA - 4000 K9658.580
111-0703[S65] Type III MediumLED-48/48W48W / 700 mA - 3000 K12047.180
111-0704[S65] Type III MediumLED-48/48W/48W / 700 mA - 4000 K1287880
111-0705[S70] Type II ShortLED-36/36W/36W / 700 mA - 3000 K8639.780
111-1100[S60] Type III ShortLED-36/18W/18W / 350 mA - 2700 K891480
Showing 1 to 25 of 36 Entries

Accessories

Part-IDTitlePDFOpen Data
Please select an accessory category
ItemDownloadMail Link
Product Images
Light Distributions
Install Instructions
Manual