IP66, Class I, Class II on request. IK07. Marine-grade, die-cast aluminum alloy. 5CE superior corrosion protection including PCS hardware. Silicone rubber gasket. UV-resistant polycarbonate main lens (open at the bottom). Integral driver, thermally separated. CAD-optimized indirect optics for superior illumination and glare control. OLC® One LED Concept. Factory installed LED circuit board, removable for upgrading. 0-10V Dimming comes standard with luminaire. The luminaire is factory sealed and does not need to be opened during installation. Optional 2200 K version available, to be specified at time of ordering. Specify product with 7 Digit product code – Finish Color. Accessories, such as mounting, optical, and electrical, must be specified separately. Example: XXX-XXXX – 9004 (Black) + XXX-XXXX (Accessory 1)

ZFS460 LED Schematics
Colors
Material

Body: Marine-grade, die-cast aluminium alloy

Fasteners: PCS Polymer Coated Stainless Steel Hardware

Gasket: Silicone rubber gasket

Impact Protection: IK07

Ingress Protection: IP66

Finish:

Corrosion Protection: 5CE

Mounting: Includes cable connector, for cable 6-15 mm. Luminaire 45° rotatable

Electrical

Ballast / Driver: Standard. DALI or 1-10V on request

Cable: One cable gland, second gland for through-wiring with T-cable connector on request

Power Factor: > 0.9

Power Supply:

Surge Protection:

Additional Information

Lifetime: Ta=25°/40° L90B10 > 90000h

:

:

Light Distribution

Delivered Lumen

To
Part-IDLight DistributionLight SourceLumenCRIOpen DataPDFIES, LDT, ULD
115-2003[S65] Type III MediumLED-18/36W / 700 mA - 2700 K4405.680
115-2004[S65] Type III MediumLED-18/36W / 700 mA - 3000 K473280
115-2005[S65] Type III MediumLED-18/36W / 700 mA - 4000 K5058.380
115-2006[S65] Type III MediumLED-18/54W / 1050 mA - 2700 K669080
115-2007[S65] Type III MediumLED-18/54W / 1050 mA - 3000 K7016.480
115-2008[S65] Type III MediumLED-18/54W / 1050 mA - 4000 K7342.780
115-1991[R65] Type IV MediumLED-18/36W / 700 mA - 2700 K4083.680
115-1992[R65] Type IV MediumLED-18/36W / 700 mA - 3000 K4386.180
115-1996[R65] Type IV MediumLED-18/54W / 1050 mA - 4000 K680680
115-1993[R65] Type IV MediumLED-18/36W / 700 mA - 4000 K4688.680
115-1994[R65] Type IV MediumLED-18/54W / 1050 mA - 2700 K6201.180
115-1995[R65] Type IV MediumLED-18/54W / 1050 mA - 3000 K6503.680
115-2009[S70] Type II ShortLED-18/36W / 700 mA - 2700 K4308.180
115-1997[S60] Type III ShortLED-18/36W / 700 mA - 2700 K437580
115-1998[S60] Type III ShortLED-18/36W / 700 mA - 3000 K4699.180
115-1999[S60] Type III ShortLED-18/36W / 700 mA - 4000 K5023.180
115-2000[S60] Type III ShortLED-18/54W / 1050 mA - 2700 K6643.580
115-2001[S60] Type III ShortLED-18/54W / 1050 mA - 3000 K6967.680
115-2002[S60] Type III ShortLED-18/54W / 1050 mA - 4000 K7291.780
115-2010[S70] Type II ShortLED-18/36W / 700 mA - 3000 K4627.280
115-2011[S70] Type II ShortLED-18/36W / 700 mA - 4000 K4946.480
115-2012[S70] Type II ShortLED-18/54W / 1050 mA - 2700 K654280
115-2013[S70] Type II ShortLED-18/54W / 1050 mA - 3000 K6861.180
115-2014[S70] Type II ShortLED-18/54W / 1050 mA - 4000 K7180.280
115-2015[A60] Type IV Very ShortLED-18/36W / 700 mA - 2700 K4201.780
Showing 1 to 25 of 30 Entries

Accessories

Part-IDTitlePDFOpen Data
Please select an accessory category
ItemDownloadMail Link
Product Images
Light Distributions
Install Instructions
Manual
WE-EF Revit Files - ZFS460 LED