Searching...

VFL500 Série

VFL530-SE LED

Pole or wall-mounted LED luminaire with integrated heat sinks. Side-entry mount. IP66. Class I or Class II. IK08. Marine-grade, die-cast aluminum alloy. 5CE superior corrosion protection including PCS hardware. Silicone CCG® Controlled Compression Gasket. RFC® Reflection Free Contour main lens. CAD-optimized optics for superior illumination and glare control. Integral driver in thermally separated compartment. OLC® One LED Concept. Factory-installed LED circuit board. 0-10V Dimming comes standard with luminaire. Luminaire is factory-sealed and does not need to be opened during installation. Recommended mounting height 10-30 ft, depending on lamp type selected. Specify product with 7 Digit product code – Finish Color. Accessories, such as mounting, optical, and electrical, must be specified separately. Example: XXX-XXXX-9004 (Black) + XXX-XXXX (Accessory 1)

VFL530-SE LED Schematics
Couleurs
RAL9004 Black
RAL9007 Grey Metallic
RAL9016 White
RAL8019 Dark Bronze
Description du matériel
CorpsMarine-grade die-cast aluminium alloy
VisseriePCS Polymer Coated Stainless Steel hardware
JointSilicone rubber gasket
IKIK08
IPIP66
FinitionPowdercoat finish in Black RAL9004, White RAL9016, Grey Metallic RAL9007 and Dark Bronze RAL8019
Protection contre la corrosion5CE
MontageMaximum spacing for streetlighting applications depends on wattage and light distribution: 5.5 to 9 times the mounting height
Description électrique
DriverIntegral 120-277V EC electronic converter with 0-10V dimming.
Câble30 feet of flexible 18/5 cable
Facteur de puissance> 0.9
Alimentation électriqueIntegral [ECG] electronic driver 120V-277V. 0-10V dimmable, to be specified with order.
Protection contre les surtensionsIn-line bracket 10kV Surge Protector
Informations complémentaires
LifetimeTa=25°/40° L90B10 > 90000h
BUG RatingPlease see individual Spec Sheets for classification of Backlight, Uplight and Glare.

Données en sortie de luminaire

To

Puissance

To
Code produitDistribution photométriqueSource lumineuseDonnées en sortie de luminaireIRCCaractéristiquesPhotométrie
TextePDF
108-1287[S60] Type III ShortLED-24/48W / 700 mA - 3000 K6188.680
108-1288[S60] Type III ShortLED-24/48W / 700 mA - 4000 K6615.480
108-1289[S70] Type II ShortLED-24/48W / 700 mA - 3000 K6063.480
108-1290[S70] Type II ShortLED-24/48W / 700 mA - 4000 K6481.580
108-1291[A60] Type IV Very ShortLED-24/48W / 700 mA - 3000 K5665.380
108-1292[A60] Type IV Very ShortLED-24/48W / 700 mA - 4000 K605680
108-1293[S65] Type III MediumLED-24/48W / 700 mA - 3000 K6257.880
108-1294[S65] Type III MediumLED-24/48W / 700 mA - 4000 K6689.480
108-1295[R65] Type IV MediumLED-24/48W / 700 mA - 3000 K5788.780
108-1296[R65] Type IV MediumLED-24/48W / 700 mA - 4000 K6187.980
108-1297[S60] Type III ShortLED-12/24W / 700 mA - 3000 K3094.380
108-1298[S60] Type III ShortLED-12/24W / 700 mA - 4000 K3307.780
108-1299[S70] Type II ShortLED-12/24W / 700 mA - 3000 K3031.780
108-1300[S70] Type II ShortLED-12/24W / 700 mA - 4000 K3240.880
108-1301[A60] Type IV Very ShortLED-12/24W / 700 mA - 3000 K2832.780
108-1302[A60] Type IV Very ShortLED-12/24W / 700 mA - 4000 K302880
108-1303[S65] Type III MediumLED-12/24W / 700 mA - 3000 K3128.980
108-1304[S65] Type III MediumLED-12/24W / 700 mA - 4000 K3344.780
108-1305[R65] Type IV MediumLED-12/24W / 700 mA - 3000 K2894.480
108-1306[R65] Type IV MediumLED-12/24W / 700 mA - 4000 K309480
108-1307[S60] Type III ShortLED-24/24W / 350 mA - 3000 K342880
108-1308[S60] Type III ShortLED-24/24W / 350 mA - 4000 K3759.880
108-1309[S70] Type II ShortLED-24/24W / 350 mA - 3000 K3402.880
108-1310[S70] Type II ShortLED-24/24W / 350 mA - 4000 K3732.180
108-1311[A60] Type IV Very ShortLED-24/24W / 350 mA - 3000 K3179.480
108-1312[A60] Type IV Very ShortLED-24/24W / 350 mA - 4000 K348780
108-1313[S65] Type III MediumLED-24/24W / 350 mA - 3000 K3450.580
108-1314[S65] Type III MediumLED-24/24W / 350 mA - 4000 K3784.480
108-1315[R65] Type IV MediumLED-24/24W / 350 mA - 3000 K3248.680
108-1316[R65] Type IV MediumLED-24/24W / 350 mA - 4000 K356380
108-1317[S60] Type III ShortLED-12/12W / 350 mA - 3000 K171480
108-1318[S60] Type III ShortLED-12/12W / 350 mA - 4000 K1879.980
108-1319[S70] Type II ShortLED-12/12W / 350 mA - 3000 K1701.480
108-1320[S70] Type II ShortLED-12/12W / 350 mA - 4000 K186680
108-1321[A60] Type IV Very ShortLED-12/12W / 350 mA - 3000 K1589.780
108-1322[A60] Type IV Very ShortLED-12/12W / 350 mA - 4000 K1743.580
108-1323[S65] Type III MediumLED-12/12W / 350 mA - 3000 K1725.280
108-1324[S65] Type III MediumLED-12/12W / 350 mA - 4000 K1892.280
108-1325[R65] Type IV MediumLED-12/12W / 350 mA - 3000 K1624.380
108-1326[R65] Type IV MediumLED-12/12W / 350 mA - 4000 K1781.580
108-1883[P65] Type II MediumLED-12/12W / 350 mA - 3000 K1708.380
108-1884[P65] Type II MediumLED-12/12W / 350 mA - 4000 K1873.680
108-1881[P65] Type II MediumLED-24/24W / 350 mA - 3000 K3416.680
108-1882[P65] Type II MediumLED-24/24W / 350 mA - 4000 K3747.280
108-1879[P65] Type II MediumLED-12/24W / 700 mA - 3000 K3122.480
108-1880[P65] Type II MediumLED-12/24W / 700 mA - 4000 K3337.780
108-1877[P65] Type II MediumLED-24/48W / 700 mA - 3000 K6244.880
108-1878[P65] Type II MediumLED-24/48W / 700 mA - 4000 K6675.580
108-2052[A60] Type IV Very ShortLED-24/72W / 1050 mA - 3000 K8909.180
108-2053[A60] Type IV Very ShortLED-24/72W / 1050 mA - 4000 K9323.580
Affichage de 1 à 50 sur 89 résultats

Accessories

Code produitTitreCaractéristiques
TextePDF
ItemDownload
Images du produit
Photométrie
Instructions d'installation
WE-EF General Catalogue 2021 - Pole mounted luminaires
WE-EF EPD - VFL500-SE SERIES